HDFC Bank Loan Against Securities is a loan that is provided against the value of securities held by an individual or entity. The collateral could be in the form of shares, bonds, mutual funds, life insurance policies, etc.
Unlock funds using your investments as collateral with HDFC Bank. Get quick access to cash without selling your shares, mutual funds, or bonds. Enjoy competitive rates and flexible repayment options while your assets continue to grow. Secure your financial needs with ease!
In order to apply for the HDFC Loan against Securities, the applicant needs to match the following criteria:
Product | Interest rate range |
---|---|
Loan against equity securities | 9.40% - 12.35% |
Loan against debt securities | 8.70% - 11.02% |
Product | Min APR | Max APR | Avg APR |
---|---|---|---|
Equity | 8.00% | 17.10% | 10.79% |
Debt | 7.10% | 1320% | 10.28% |
Note:
The loan is granted only for personal purposes. The loan amount cannot be used for speculative activities, any purpose linked to capital market activities, or for any anti-social purposes. All credit provided is at the absolute discretion of HDFC Bank.
Fee Description | Amount |
---|---|
Annual Maintenance Charge | Rs. 1000 + GST (as applicable) |
Processing Fee / Loan Processing Charge | Digital: Rs. 1499/- Physical: Rs. 3500/- |
Processing Fee on Enhancement | Rs. 500/- (for all Physical and Digital cases) |
Stamp Duty and Other Statutory Charges | As per applicable state laws |
Charges on Drawings in Excess of Limits (due to interest or portfolio revaluation) | Incremental Interest up to 18% p.a. + tax |
Dormant Account Penalty/Charges (in case limit drops to zero) | Rs. 500/- |
Description | Charge |
---|---|
Credit Information Companies (CICs) Charges | As applicable |
Switch from Fixed to Floating Rate | Not Applicable |
Switch from Floating to Fixed Rate | Not Applicable |
No Due Certificate / No Objection Certificate (NOC) | Nil |
Duplicate No Due Certificate / NOC | Nil |
Solvency Certificate | Rs. 400/- per customer |
Prepayment Charges | 2% if closed before the end of tenure |
Transaction Request Form (TRF) Processing Charges | Digital: Rs. 50/- per Transaction Non-Digital: Rs. 100/- per TRF |
Pledge Creation Fees | Up to Rs. 5/- per NSC/KVP/Bond/Insurance Policy/MF unit |
De-pledge Fees | Rs. 50/- per NSC/KVP/Bond/Insurance Policy/MF unit |
Charges for Realization of Proceeds on Maturity/Redemption (Fixed Maturity Plans) | Rs. 100/- per instance (minimum Rs. 250/- per request) |
Charges for Collection of Maturity Payment/Surrender/Survival Benefit Payments (Insurance Policies) | Rs. 50/- per NSC/KVP/Bond/Insurance Policy/MF unit |
Sale of Security in the Event of Default | As per actuals |
Demat Charges | As applicable to the Demat account |
You can apply for this loan via Net Banking or by visiting the nearest branch.
PRIVACY POLICY
DISCLAIMER
TERMS & CONDITIONS
© Loan Xpo 2024