SBI Bank Loan Against Securities is a loan that is provided against the value of securities held by an individual or entity. The collateral could be in the form of shares, NSC/KVP, mutual funds, life insurance policies, etc.
Leverage your investments in securities for loans to meet unforeseen expenses!! Avail of loans up to Rs.20.00 lacs against your shares and upto Rs.5.00 crores against your mutual funds.
For Shares:
This facility is available to their existing individual customers enjoying a past satisfactory relationship with SBI and maintaining their DEMAT Account with SBI Cap Sec.
For Mutual Funds:
Scheme | 1 year MCLR | Sped over 1 year MCLR | Effective Interest Rate |
---|---|---|---|
Loan against Shares | 8.95% | 2.50% | 11.45% |
Loan against NSC/KVP | 8.95% | 2.50% | 11.45% |
Loan against RBI Relief Bond | 8.95% | 2.50% | 11.45% |
Loan against Insurance Policies of LIC/ Dept. of Post Offices/India Post/SBI Life/ ICICI Prudential/ HDFC Standard | 8.95% | 2.50% | 11.45% |
Loan against Mutual Fund Units | 8.95% | 1.10% | 10.05% |
Loan against Sovereign Gold Bond (SGB) | 8.95% | 2.00% | 10.95% |
LOAN AGAINST BANK TIME DEPOSIT (TDR/STDR) / FCNR (B) DEPOSIT:
Loan Type | Interest Rate |
---|---|
Loan against Bank's Time Deposits (Domestic) | 1.00% over the rate of interest paid on the relative Time Deposits offered as security irrespective of the loan amount. |
Loan against NRO Fixed Deposits | 1.00% over the rate of interest paid on the relative Time Deposits offered as security irrespective of the loan amount. |
Loan against NRE Fixed Deposits | 1.00% over the rate of interest paid on the relative Time Deposits offered as security irrespective of the loan amount. |
Loan against FCNR (B) Deposit | 2.90% over 1 year MCLR (presently 1 year MCLR is 8.65%). |
For Shares:
Minimum Loan Amount : Rs 25,000/-
For Mutual Funds: Maximum Loan :
For Shares:
Fee Description | Amount |
---|---|
Review Charges | Rs.1000 + Applicable GST (Applicable only for Overdraft A/C) |
Processing Fee / Loan Processing Charge | 0.75% of the loan amount with minimum of Rs.1000 + GST. |
Account Keeping Charges | Rs.550 + GST . Account Keeping Charges are applicable for Overdraft Facility. |
For Mutual Funds:
Fee Description | Amount |
---|---|
Review/Renewal Charges (Yearly) | Rs.1000 + Applicable GST yearly. |
Processing Fee / Loan Processing Charge | 0.50% of the Loan Amount + applicable Service Tax (ST) (Min: Rs 1000 Max: Rs 10,000 +applicable ST) |
Account Keeping Charges | Rs.550 + GST . Account Keeping Charges are applicable for Overdraft Facility. |
Following documents required if loan is availed through Branch (No need for Online Loan against MF):
Demand Loan: To be liquidated in maximum period of 30 months. Overdraft: Running Overdraft (Auto Renewal every year)
You can apply for this loan via Net Banking or by visiting the nearest branch.
PRIVACY POLICY
DISCLAIMER
TERMS & CONDITIONS
© Loan Xpo 2024